ATA LOGO
Transit Van Alerts Banner

CLEARFIELD AREA ROUTES

Map of Clearfield Routes
Map of Clearfield Blue Route

CLEARFIELD BLUE MONDAY - SATURDAY

STOP LOCATION AM PM
CLEARFIELD COURTHOUSE DEPARTURE 8:00 9:00 10:00 11:00 12:00 1:00 2:00 3:00 4:00 5:00
CLEARFIELD SENIOR CENTER 8:00 9:00 10:00 11:00 12:00 1:00 2:00 3:00 4:00 5:00
CLEARFIELD CAREERLINK 8:04 9:04 10:04 11:04 12:04 1:04 2:04 3:04 4:04 5:04
LINDEN ST & LATIMER ST 8:05 9:05 10:05 11:05 12:05 1:05 1:03 2:03 3:03 4:03
LAWRENCE PARK VILLAGE 8:10 9:10 10:10 11:10 12:10 1:10 1:10 2:10 3:10 4:10
JOYNER SPORTS MEDICINE 8:13 9:13 10:13 11:13 12:13 1:13 1:13 2:13 3:13 4:13
KNICKERBOCKER 8:15 9:15 10:15 11:15 12:15 1:15 2:15 3:15 4:15 5:15
MEYERS TOWERS 8:17 9:17 10:17 11:17 12:17 1:17 2:17 3:17 4:17 5:17
CLEARFIELD CENTER FOR ACTIVE LIVING 8:17 9:17 10:17 11:17 12:17 1:17 2:17 3:17 4:17 5:17
CLEARFIELD COURTHOUSE 8:18 9:18 10:18 11:18 12:18 1:18 2:18 3:18 4:18 5:18
J&G FOOD MARKET 8:20 9:20 10:20 11:20 12:20 1:20 2:20 3:20 4:20 5:20
N 3RD ST &E MARKET ST 8:23 9:23 10:23 11:23 12:23 1:23 2:23 3:23 4:23 5:23
DROP IN CENTER 8:23 9:23 10:23 11:23 12:23 1:23 2:23 3:23 4:23 5:23
HILL ST & HIGH ST 8:25 9:25 10:25 11:25 12:25 1:25 2:25 3:25 4:25 5:25
WRIGLEY ST & HILL ST 8:25 9:25 10:25 11:25 12:25 1:25 2:25 3:25 4:25 5:25
WALMART 8:35 9:35 10:35 11:35 12:35 1:35 2:35 3:35 4:35 5:35
LOWES 8:36 9:36 10:36 11:36 12:36 1:36 2:36 3:36 4:36 5:36
CLEARFIELD MALL 8:43 9:43 10:43 11:43 12:43 1:43 2:43 3:43 4:43 5:43
CLF-MHMR 8:44 9:44 10:44 11:44 12:44 1:44 2:44 3:44 4:44 5:44
CLEARFIELD CO ASST OFFICE 8:45 9:45 10:45 11:45 12:45 1:45 2:45 3:45 4:45 5:45
GRAYSTONE COURT VILLAS 8:45 9:45 10:45 11:45 12:45 1:45 2:45 3:45 4:45 5:45
COLONIAL COURTYARD 8:46 9:46 10:46 11:46 12:46 1:46 2:46 3:46 4:46 5:46
MT LAUREL NURSING HOME 8:47 9:47 10:47 11:47 12:47 1:47 2:47 3:47 4:47 5:47
WOODLAND AVE & WRIGLEY ST 8:51 9:51 10:51 11:51 12:51 1:51 2:51 3:51 4:51 5:51
CLEARFIELD CO COURTHOUSE ARRIVAL 8:55 9:55 10:55 11:55 12:55 1:55 2:55 3:55 4:55 5:55
Map of Clearfield Red Route

CLEARFIELD RED MONDAY - SATURDAY

STOP LOCATION AM PM
CLEARFIELD COURTHOUSE DEPATURE 8:00 9:00 10:00 11:00 12:00 1:00 2:00 3:00 4:00 5:00
LOCUST ST &N 3RD ST 8:00 9:00 10:00 11:00 12:00 1:00 2:00 3:00 4:00 5:00
DAISY ST & BIGLER AVE 8:02 9:02 10:02 11:02 12:02 1:02 2:04 3:04 4:04 5:04
DAISY ST & E 10TH ST 8:03 9:03 10:03 11:03 12:03 1:03 1:03 2:03 3:03 4:03
CLF-MHMR 8:06 9:06 10:06 11:06 12:06 1:06 2:06 3:06 4:06 5:06
CLEARFIELD CO ASST OFFICE 8:07 9:07 10:07 11:07 12:07 1:07 2:07 3:07 4:07 5:07
GRAYSTONE COURT VILLAS 8:08 9:08 10:08 11:08 12:08 1:08 2:08 3:08 4:08 5:08
COLONIAL COURTYARD 8:08 9:08 10:08 11:08 12:08 1:08 2:08 3:08 4:08 5:08
MT LAUREL NURSING HOME 8:09 9:09 10:09 11:09 12:09 1:09 2:09 3:09 4:09 5:09
CLEARFIELD MALL 8:12 9:12 10:12 11:12 12:12 1:12 2:12 3:12 4:12 5:12
WALMART 8:20 9:20 10:20 11:20 12:20 1:20 2:20 3:20 4:20 5:20
LOWES 8:21 9:21 10:21 11:21 12:21 1:21 2:21 3:21 4:21 5:21
BIG LOTS 8:28 9:28 10:28 11:28 12:28 1:28 2:28 3:28 4:28 5:28
MAPES AVE & GOOD ST 8:31 9:31 10:31 11:31 12:31 1:31 2:31 3:31 4:31 5:31
MILL RD & PARK DR 8:36 9:36 10:36 11:36 12:36 1:36 2:36 3:36 4:36 5:36
PENN HIGHLANDS CLEARFIELD (FRONT ENTRANCE) 8:37 9:37 10:37 11:37 12:37 1:37 2:37 3:37 4:37 5:37
CLEARFIELD FAIRGROUNDS 8:38 9:38 10:38 11:38 12:38 1:38 2:38 3:38 4:38 5:38
NICHOLS ST & WEAVER ST 8:40 9:40 10:40 11:40 12:40 1:40 2:40 3:40 4:40 5:40
MEYERS TOWERS 8:48 9:48 10:48 11:48 12:48 1:48 2:48 3:48 4:48 5:48
CLEARFIELD CENTER FOR ACTIVE LIVING 8:49 9:49 10:49 11:49 12:49 1:49 2:49 3:49 4:49 5:49
CLEARFIELD CO COURTHOUSE ARRIVAL 8:51 9:51 10:51 11:51 12:51 1:51 2:51 3:51 4:51 5:51
Map of Clearfield White Route

CLEARFIELD WHITE MONDAY - FRIDAY

STOP LOCATION AM PM
CLEARFIELD COURTHOUSE 7:25 9:25 11:25 1:25 3:25
J&G FOOD MARKET 7:28 9:28 11:28 1:27 3:28
NICHOLS ST & WEAVER ST 7:31 9:31 11:31 1:31 3:31
PENNHIGHLANDS CLEARFIELD (FRONT ENTRANCE) 7:34 9:34 11:34 1:34 3:34
CENTER ST &W MAPLE 7:38 9:38 11:38 1:38 3:38
BIG LOTS 7:41 9:43 11:43 1:43 3:43
CENCLEAR INDUSTRIAL DRIVE 7:42 9:42 11:42 1:42 3:42
WALMART 7:46 9:46 11:46 1:46 3:46
LAWRENCE PARK VILLAGE 7:54 9:54 11:54 1:54 3:54
HYDE UNI-MART 8:01 10:01 12:01 2:01 4:01
EDGEWOOD APTS 8:04 10:04 12:04 2:04 4:04
CURWENSVILLE IGA 8:16 10:16 12:16 2:16 4:16
CURWENSVILLE HOUSE 8:21 10:21 12:21 2:21 4:21
CURWENSVILLE COMMONS 8:24 10:24 12:24 2:24 4:24
RIDGEVILLE NURSING HOME 8:25 10:25 12:25 2:25 4:25
PARK AVE APTS 8:32 10:32 12:32 2:32 4:32
EDGEWOOD APTS 8:44 10:44 12:44 2:44
HYDE UNI-MART 8:46 10:46 12:46 2:46
HYDE ADULT TRAINING 8:47 2:47
CENCLEAR INDUSTRIAL DRIVE 8:59 10:59 12:59 2:59
WALMART 9:01 11:01 1:01 3:01
LAWRENCE PARK VILLAGE 7:09 9:09 11:09 1:09 3:09
PARK AVE & S 3RD 7:11 9:10 11:10 1:10 3:10
MYERS TOWERS 7:13 9:13 11:13 1:13 3:13
CLEARFIELD COURTHOUSE 7:15 9:15 11:15 1:15 3:15
Share by: