STOP LOCATION | AM |
---|---|
TRANSIT CENTER PUNXSY | 7:25 |
PUNXY PLAZA | 7:27 |
JEFF COUNTY HI-RISE | 7:33 |
MAHONING TOWERS | 7:34 |
HOMETOWN MARKETS | 7:35 |
LANE AVE CARE HOME | 7:37 |
SHEETZ PUNXSY | 7:39 |
BIG RUN POST OFFICE | 7:55 |
SYKESVILLE POST OFFICE | 8:05 |
MAIN ST MALL ARRIVAL | 8:17 |
MAIN ST MALL DEPART | 8:35 |
SHOP GOODWILL | 8:44 |
ELCAM | 8:46 |
SYKESVILLE POST OFFICE | 9:03 |
BIG RUN POST OFFICE | 9:12 |
TRANSIT CENTER PUNXSY | 9:22 |
STOP LOCATIONI | |
---|---|
PUNXY TRANSIT DEPART | 9:45 |
BIG RUN POST OFFICE | 9:55 |
SYKESVILLE POST OFFICE | 10:05 |
DUBOIS MALL | 10:18 |
SANDY PLAZA | 10:21 |
COMMONS | 10:23 |
WALMART DUBOIS ARRIVE | 10:26 |
WALMART DUBOIS DEPART | 10:28 |
SYKESVILLE POST OFFICE | 10:43 |
BIG RUN POST OFFICE | 10:53 |
SHEETZ PUNXY | 11:03 |
TRANSIT CENTER PUNXSY | 11:06 |
STOP LOCATION | |
---|---|
TRANSIT CENTER PUNXSY | 11:45 |
BIG RUN POST OFFICE | 11:55 |
SYKESVILLE POST OFFICE | 12:05 |
DUBOIS MALL | 12:18 |
SANDY PLAZA | 12:21 |
COMMONS | 12:23 |
WALMART DUBOIS ARRIVE | 12:26 |
WALMART DUBOIS DEPART | 12:28 |
SYKESVILLE POST OFFICE | 12:43 |
BIG RUN POST OFFICE | 12:53 |
TRANSIT CENTER PUNXSY | 1:05 |
BIG RUN POST OFFICE | 1:20 |
SYKESVILLE POST OFFICE | 1:30 |
TRANSIT CENTER DUBOIS | 2:00 |
STOP LOCATIONS | |
---|---|
ATA DUBOIS TERM | 2:35 |
DUBOIS MALL MAI | 2:37 |
SANDY PLAZA ENT | 2:38 |
COMMONS | 2:48 |
SHOP GOODWILL (ARRIVE) | 2:56 |
SHOP GOODWILL (DEPART) | 3:02 |
ELCAM DUBOIS | 3:02 |
WALMART DUBOIS | 3:05 |
MAIN ST MALL (ARRIVE) | 3:10 |
MAIN ST MALL (DEPART) | 3:27 |
SYKESVILLE POST | 3:40 |
BIG RUN POST OF | 3:50 |
SHEETZ PUNXSUTA | 4:05 |
LANE AVE CARE H | 4:07 |
HOMETOWN MARKET | 4:09 |
JEFF CTY HI-RIS | 4:14 |
PUNXSY PLAZA | 4:20 |
PUNXSY TRANSIT | 4:25 |