ATA LOGO
Transit Van Alerts Banner

BRADFORD AREA ROUTES

Map of Bradford Routes
Map of Bradford Blue Route

BRADFORD BLUE MONDAY - FRIDAY

STOP LOCATION AM PM
WALMART BRADFORD DEPARTURE 6:00 7:00 8:00 9:00 10:00 11:00 12:00 1:00 2:00 3:00 4:00 5:00
BRADFORD MALL 6:02 7:02 8:02 9:02 10:02 11:02 12:02 1:02 2:02 3:02 4:02 5:02
JACKSON & PLEASANT 6:09 7:09 8:09 9:09 10:09 11:09 12:09 1:09 2:09 3:09 4:09 5:09
BRMC 6:13 7:13 8:13 9:13 10:13 11:13 12:13 1:13 2:13 3:13 4:13 5:13
BRADFORD SENIOR CENTER 6:16 7:16 8:16 9:16 10:16 11:16 12:16 1:16 2:16 3:16 4:16 5:16
UPB CAMPUS SAFETY OFFICE ARRIVAL 6:19 7:19 8:19 9:19 10:19 11:19 12:19 1:19 2:19 3:19 4:19 5:19
UPB CAMPUS SAFETY OFFICE DEPART 6:21 7:21 8:21 9:21 10:21 11:21 12:21 1:21 2:21 3:21 4:21 5:21
DOROTHY LANE & WEST WASHINGTON 6:22 7:22 8:22 9:22 10:22 11:22 12:22 1:22 2:22 3:22 4:22 5:22
CAMPUS & BARBOUR 6:24 7:24 8:24 9:24 10:24 11:24 12:24 1:24 2:24 3:24 4:24 5:24
HIGH RISE 6:26 7:26 8:26 9:26 10:26 11:26 12:26 1:26 2:26 3:26 4:26 5:26
EMERY TOWERS ARRIVAL 6:28 7:28 8:28 9:28 10:28 11:28 12:28 1:28 2:28 3:28 4:28 5:28
EMERY TOWERS DEPARTURE 6:30 7:30 8:30 9:30 10:30 11:30 12:30 1:30 2:30 3:30 4:30 5:30
MARILYN HORNE MUSEUM 6:30 7:30 8:30 9:30 10:30 11:30 12:30 1:30 2:30 3:30 4:30 5:30
CONGRESS & ELM STREETS 6:31 7:31 8:31 9:31 10:31 11:31 12:31 1:31 2:31 3:31 4:31 5:31
ELM ST & CHESTNUT 6:32 7:32 8:32 9:32 10:32 11:32 12:32 1:32 2:32 3:32 4:32 5:32
TOPS MARKET (BRADFORD) 6:35 7:35 8:35 9:35 10:35 11:35 12:35 1:35 2:35 3:35 4:35 5:35
UNION SQUARE 6:37 7:37 8:37 9:37 10:37 11:37 12:37 1:37 2:37 3:37 4:37 5:37
SAVE A LOT BRADFORD 6:38 7:38 8:38 9:38 10:38 11:38 12:38 1:38 2:38 3:38 4:38 5:38
EAST MAIN ST & FUTURES WAY 6:46 7:46 8:46 9:46 10:46 11:46 12:46 1:46 2:46 3:46 4:46 5:46
PLAZA STORES 6:51 7:51 8:51 9:51 10:51 11:51 12:51 1:51 2:51 3:51 4:51 5:51
WALMART BRADFORD ARRIVAL 6:53 7:53 8:53 9:53 10:53 11:53 12:53 1:53 2:53 3:53 4:53 5:53

BRADFORD BLUE SATURDAY

STOP LOCATION AM PM
WALMART BRADFORD DEPARTURE 11:00 12:00 1:00 2:00
BRADFORD MALL 11:02 12:02 1:02 2:02
JACKSON & PLEASANT 11:10 12:10 1:10 2:10
BRMC 11:13 12:13 1:13 2:13
BRADFORD SENIOR CENTER 11:15 12:15 1:15 2:15
UPB CAMPUS SAFETY OFFICE ARRIVE 11:19 12:19 1:19 2:19
UPB CAMPUS SAFETY OFFICE DEPART 11:21 12:21 1:21 2:21
DOROTHY LANE & WEST WASHINGTON 11:23 12:23 1:23 2:23
CAMPUS & BARBOUR 11:26 12:26 1:26 2:26
HIGH RISE 11:27 12:27 1:27 2:27
EMERY TOWERS ARRIVIAL 11:28 12:28 1:28 2:28
EMERY TOWERS DEPARTURE 11:30 12:30 1:30 2:30
MARILYN HORNE MUSEUM 11:30 12:30 1:30 2:30
CONGRESS & ELM STREETS 11:31 12:31 11:31 2:31
ELM ST & CHESTNUT 11:32 12:32 11:32 2:32
TOPS MARKET (BRADFORD) 11:35 12:35 11:35 2:35
UNION SQUARE 11:37 12:37 1:37 2:37
SAVE A LOT BRADFORD 11:38 12:38 1:38 2:38
EAST MAIN ST & FUTURES WAY 11:46 12:46 1:46 2:46
PLAZA STORES 11:51 12:51 1:51 2:51
WALMART BRADFORD ARRIVIAL 11:53 12:53 1:53 2:53
Map of Bradford Red Route

BRADFORD RED MONDAY - FRIDAY

STOP LOCATION AM PM
WALMART BRADFORD DEPART 6:00 7:00 8:00 9:00 10:00 11:00 12:00 1:00 2:00 3:00 4:00 5:00
E MAIN ST & FUTURES WAY (SB) 6:05 7:05 8:05 9:05 10:05 11:05 12:05 1:05 2:05 3:05 4:05 5:05
SAVE A LOT BRADFORD 6:11 7:11 8:11 9:11 10:11 11:11 12:11 1:11 2:11 3:11 4:11 5:11
TOPS MARKET 6:14 7:14 8:14 9:14 10:14 11:14 12:14 1:14 2:14 3:14 4:14 5:14
MAIN & CHESTNUT 6:16 7:16 8:16 9:16 10:16 11:16 12:16 1:16 2:16 3:16 4:16 5:16
CONGRESS & ELM 6:19 7:19 8:19 9:19 10:19 11:19 12:19 1:19 2:19 3:19 4:19 5:19
EMERY TOWERS 6:21 7:21 8:21 9:21 10:21 11:21 12:21 1:21 2:21 3:21 4:21 5:21
HIGH RISE 6:22 7:22 8:22 9:22 10:22 11:22 12:22 1:22 2:22 3:22 4:22 5:22
SENIOR CENTER 6:23 7:23 8:23 9:23 10:23 11:23 12:23 1:23 2:23 3:23 4:23 5:23
UPB CAMPUS SAFETY OFFICE ARRIVAL 6:28 7:28 8:28 9:28 10:28 11:28 12:28 1:28 2:28 3:28 4:28 5:28
UPB CAMPUS SAFETY OFFICE DEPART 6:30 7:30 8:30 9:30 10:30 11:30 12:30 1:30 2:30 3:30 4:30 5:30
CAMPUS & BARBOUR 6:34 7:34 8:34 9:34 10:34 11:34 12:34 1:34 2:34 3:34 4:34 5:34
BRMC 6:36 7:36 8:36 9:36 10:36 11:36 12:36 1:36 2:36 3:36 4:36 5:36
BRADFORD MALL 6:50 7:50 8:50 9:50 10:50 11:50 12:50 1:50 2:50 3:50 4:50 5:50
PLAZA STORES 6:51 7:51 8:51 9:51 10:51 11:51 12:51 1:51 2:51 3:51 4:51 5:51
WALMART BRADFORD ARRIVAL 6:54 7:54 8:54 9:54 10:54 11:54 12:54 1:54 3:54 3:54 4:54 5:54

BRADFORD RED SATURDAY

STOP LOCATION AM PM
WALMART BRADFORD DEPART 11:00 12:00 1:00 2:00
E MAIN ST & FUTURES WAY (SB) 11:05 12:05 1:05 2:05
SAVE A LOT BRADFORD 11:11 12:11 1:11 2:11
TOPS MARKET 11:14 12:14 1:14 2:14
MAIN & CHESTNUT 11:16 12:16 1:16 2:16
CONGRESS & ELM 11:19 12:19 1:19 2:19
EMERY TOWERS 11:21 12:21 1:21 2:21
HIGH RISE 11:22 12:22 1:22 2:22
SENIOR CENTER 11:23 12:23 1:23 2:23
UPB CAMPUS SAFETY OFFICE ARRIVAL 11:28 12:28 1:28 2:28
UPB CAMPUS SAFETY OFFICE DEPART 11:30 12:30 1:30 2:30
CAMPUS & BARBOUR 11:34 12:34 1:34 2:34
BRMC 11:36 12:36 1:36 2:36
BRADFORD MALL 11:50 12:50 1:50 2:50
PLAZA STORES 11:51 12:51 1:51 2:51
WALMART BRADFORD ARRIVAL 11:54 12:54 1:54 2:54
Map of Bradford White Route

BRADFORD WHITE MONDAY - FRIDAY

STOP LOCATION PM
UPB CAMPUS SAFETY OFFICE 6:00 7:00 8:00 9:00
EMERY TOWERS 6:06 7:06 8:06 9:06
MARYILYN HORNE MUSEUM 6:06 7:06 8:06 9:06
TOPS MARKET 6:09 7:09 8:09 9:09
SAVE A LOT 6:10 7:10 8:10 9:10
PLAZASTORES 6:20 7:20 8:20 9:20
WALMART ARRIVIAL 6:22 7:22 8:22 9:22
WALMART DEPARTURE 6:24 7:24 8:24 9:24
BRADFORD MALL 6:27 7:27 8:27 9:27
SAVE A LOT 6:36 7:36 8:36 9:36
TOPS MARKET 6:40 7:40 8:40 9:40
EMERY TOWERS 6:41 7:41 8:41 9:41
UPB CAMPUS SAFETY OFFICE 6:50 7:50 8:50 9:50

BRADFORD WHITE SATURDAY

STOP LOCATION PM
UPB CAMPUS SAFETY OFFICE DEPART 3:00 4:00 5:00 6:00 7:00 8:00 9:00
EMERY TOWERS 3:06 4:06 5:06 6:06 7:06 8:06 9:06
MARYILYN HORNE MUSEUM 3:06 4:06 5:06 6:06 7:06 8:06 9:06
TOPS MARKET 3:09 4:09 5:09 6:09 7:09 8:09 9:09
SAVE A LOT 3:10 4:10 5:10 6:10 7:10 8:10 9:10
PLAZA STORES 3:20 4:20 5:20 6:20 7:20 8:20 9:20
WALMART ARRIVIAL 3:22 4:22 5:22 6:22 7:22 8:22 9:22
WALMART DEPARTURE 3:24 4:24 5:24 6:24 7:24 8:24 9:24
BRADFORD MALL 3:27 4:27 5:27 6:27 7:27 8:27 9:27
SAVE A LOT 3:36 4:36 5:36 6:36 7:36 8:36 9:36
TOPS MARKET 3:40 4:40 5:40 6:40 7:40 8:40 9:40
EMERY TOWERS 3:41 4:41 5:41 6:41 7:41 8:41 9:41
UPB CAMPUS SAFETY OFFICE ARRIVAL 3:50 4:50 5:50 6:50 7:50 8:50 9:50

BRADFORD WHITE SUNDAY

STOP LOCATION PM
UPB CAMPUS SAFETY OFFICE DEPART 12:00 1:00 2:00 3:00 4:00 5:00 6:00 7:00 8:00 9:00
EMERY TOWERS 12:06 1:06 2:06 3:06 4:06 5:06 6:06 7:06 8:06 9:06
MARYILYN HORNE MUSEUM 12:06 1:06 2:06 3:06 4:06 5:06 6:06 7:06 8:06 9:06
TOPS MARKET 12:09 1:09 2:09 3:09 4:09 5:09 6:09 7:09 8:09 9:09
SAVE A LOT 12:10 1:10 2:10 3:10 4:10 5:10 6:10 7:10 8:10 9:10
PLAZA STORES 12:20 1:20 2:20 3:20 4:20 5:20 6:20 7:20 8:20 9:20
WALMART ARRIVIAL 12:22 1:22 2:22 3:22 4:22 5:22 6:22 7:22 8:22 9:22
WALMART DEPARTURE 12:24 1:24 2:24 3:24 4:24 5:24 6:24 7:24 8:24 9:24
BRADFORD MALL 12:27 1:27 2:27 3:27 4:27 5:27 6:27 7:27 8:27 9:27
SAVE A LOT 12:36 1:36 2:36 3:36 4:36 5:36 6:36 7:36 8:36 9:36
TOPS MARKET 12:40 1:40 2:40 3:40 4:40 5:40 6:40 7:40 8:40 9:40
EMERY TOWERS 12:41 1:41 2:41 3:41 4:41 5:41 6:41 7:41 8:41 9:41
UPB CAMPUS SAFETY OFFICE ARRIVAL 12:50 1:50 2:50 3:50 4:50 5:50 6:50 7:50 8:50 9:50
Share by: