ATA LOGO
Transit Van Alerts Banner

PUNXSUTAWNEY AREA ROUTES

Map of Punxsy Shadow Route

PUNXSY SHADOW MONDAY - FRIDAY

STOP LOCATION
PUNXSY TRANSIT DEPART 7:30 AM 8:30 AM 9:30 AM 10:30 AM 11:30 AM 12:30 PM 1:30 PM 2:30 PM 3:30 PM
GRACE PLACE SB 7:31 AM 8:31 AM 9:31 AM 10:31 AM 11:31 AM 12:31 PM 1:31 PM 2:31 PM 3:31 PM
The Shadow Hote 7:32 AM 8:32 AM 9:32 AM 10:32 AM 11:32 AM 12:32 PM 1:32 PM 2:32 PM 3:32 PM
GRAYSTONE CT VI 7:33 AM 8:33 AM 9:33 AM 10:33 AM 11:33 AM 12:33 PM 1:33 PM 2:33 PM 3:33 PM
LANE AVE CARE H 7:35 AM 8:35 AM 9:35 AM 10:35 AM 11:35 AM 12:35 PM 1:35 PM 2:35 PM 3:35 PM
PRIMARY HEALTH NETWORK 7:38 AM 8:38 AM 9:38 AM 10:38 AM 11:38 AM 12:38 PM 1:38 PM 2:38 PM 3:38 PM
COUNTY ASSISTAN 7:39 AM 8:39 AM 9:39 AM 10:39 AM 11:39 AM 12:39 PM 1:39 PM 2:39 PM 3:39 PM
HOMETOWN MARKET 7:41 AM 8:41 AM 9:41 AM 10:41 AM 11:41 AM 12:41 PM 1:41 PM 2:41 PM 3:41 PM
MAHONING TOWERS 7:42 AM 8:42 AM 9:42 AM 10:42 AM 11:42 AM 12:42 PM 1:42 PM 2:42 PM 3:42 PM
JEFF CTY HI-RISE 7:44 AM 8:44 AM 9:44 AM 10:44 AM 11:44 AM 12:44 PM 1:44 PM 2:44 PM 3:44 PM
SYCAMORE APARTMENTS 7:47 AM 8:47 AM 9:47 AM 10:47 AM 11:47 AM 12:47 PM 1:47 PM 2:47 PM 3:47 PM
IUP PUNXSY 7:52 AM 10:52 AM 11:52 AM
PUNXSY PLAZA 7:53 AM 8:53 AM 9:53 AM 10:53 AM 11:53 AM 12:53 PM 1:53 PM 2:53 PM 3:53 PM
CULINARY ARTS I 7:57 AM 8:57 AM 9:57 AM 10:57 AM 12:57 PM 1:57 PM 2:57 PM 3:57 PM
Q CARE PUNXSY 8:00 AM 9:00 AM 10:00 AM 11:00 AM 1:00 PM 2:00 PM 3:00 PM 4:00 PM
WALMART PUNXSY 8:02 AM 9:02 AM 10:02 AM 11:02 AM 1:02 PM 2:02 PM 3:02 PM 4:02 PM
DOLLAR TREE PUN 8:03 AM 9:03 AM 10:03 AM 11:03 AM 1:03 PM 2:03 PM 3:03 PM 4:03 PM
PUNXY HOSPITAL RAPID CARE 8:12 AM 9:12 AM 10:12 AM 11:12 AM 1:12 PM 2:12 PM 3:12 PM 4:12 PM
PUNXSY HOSPITAL 8:13 AM 9:13 AM 10:13 AM 11:13 AM 1:13 PM 2:13 PM 3:13 PM 4:13 PM
PUNXY PROFESSIONAL PLAZA 8:15 AM 9:15 AM 10:15 AM 11:15 AM 1:15 PM 2:15 PM 3:15 PM 4:15 PM
PUNXSY PLAZA 8:21 AM 9:21 AM 10:21 AM 11:21 AM 1:21 PM 2:21 PM 3:21 PM 4:21 PM
PUNXSY TRANSIT ARRIVE 8:25 AM 9:25 AM 10:25 AM 11:25 AM 1:25 PM 2:25 PM 3:25 PM
CULINARY ARTS I 4:35 PM
IUP PUNXSY 4:39 PM
PUNXSY TRANSIT ARRIVE 4:45 PM
Share by: