ATA LOGO
Transit Van Alerts Banner

DUBOIS AREA ROUTES

Map of DuBois Routes
Map of DuBois Blue Route

DUBOIS BLUE MONDAY - FRIDAY

STOP LOCATION AM PM
HANES & OKLAHOMA SALEM RD 6:55 5:55
ST MICHAELS TERRACE DEPARTURE 7:00 8:00 9:00 10:00 11:00 1:00 2:00 3:00 4:00 5:00
GATEWAY TOWERS 7:01 8:01 9:01 10:01 11:01 1:01 2:01 3:01 4:01 5:01
GARDEN GROVE APARTMENTS 7:07 8:07 9:07 10:07 11:07 1:07 2:07 3:07 4:07 5:07
DUBOIS MALL 7:12 8:12 9:12 10:12 11:12 1:12 2:12 3:12 4:12 5:12
SANDY PLAZA 7:14 8:14 9:14 10:14 11:14 1:14 2:14 3:14 4:14 5:14
LOWES 7:15 8:15 9:15 10:15 11:15 1:15 2:15 3:15 4:15 5:15
WALMART 7:20 8:20 9:20 10:20 11:20 1:20 2:20 3:20 4:20 5:20
GARDEN GROVE APARTMENTS 7:25 8:25 9:25 10:25 11:25 1:25 2:25 3:25 4:25 5:25
MAIN ST MALL 7:35 8:35 9:35 10:35 11:35 12:35 1:35 2:35 3:35 4:35 5:35
PENN HIGHLANDS WEST 7:45 8:45 9:45 10:45 11:45 12:45 1:45 2:45 3:45 4:45 5:45
ST MICHAELS TERRACE ARRIVAL 7:55 8:55 9:55 10:55 11:55 12:55 1:55 2:55 3:55 4:55

DUBOIS BLUE SATURDAY

STOP LOCATION AM PM
HANES & OKLAHOMA SALEM RD 8:55 3:55
ST MICHAELS TERRACE DEPARTURE 9:00 10:00 11:00 12:00 1:00 2:00 3:00
GATEWAY TOWERS 9:01 10:01 11:01 12:01 1:01 2:01 3:01
GARDEN GROVE APARTMENTS 9:07 10:07 11:07 12:07 1:07 2:07 3:07
DUBOIS MALL 9:12 10:12 11:12 12:12 1:12 2:12 3:12
SANDY PLAZA 9:14 10:14 11:14 12:14 1:14 2:14 3:14
LOWES 9:15 10:15 11:15 12:15 1:15 2:15 3:15
WALMART 9:20 10:20 11:20 12:20 1:20 2:20 3:20
GARDEN GROVE APARTMENTS 9:25 10:25 11:25 12:25 1:25 2:25 3:25
MAIN ST MALL 9:35 10:35 11:35 12:35 1:35 2:35 3:35
PENN HIGHLANDS WEST 9:45 10:45 11:45 12:45 1:45 2:45 3:45
ST MICHAELS TERRACE ARRIVAL 9:55 10:55 11:55 12:55 1:55 2:55 3:50
Map of DuBois Red Route

DUBOIS RED MONDAY - FRIDAY

STOP LOCATION AM PM
HANES & OKLAHOMA SALEM RD 6:55 5:55
ST MICHAELS TERRACE DEPART 7:00 8:00 9:00 10:00 11:00 12:00 1:00 2:00 3:00 4:00 5:00
GATEWAY TOWERS 7:01 8:01 9:01 10:01 11:01 12:01 1:01 2:01 3:01 4:01 5:01
HIGHLAND ST 7:03 8:03 9:03 10:03 11:03 12:03 1:03 2:03 3:03 4:03 5:03
KNARR STREET AND SHAFFER AVE 7:06 8:06 9:06 10:06 11:06 12:06 1:06 2:06 3:06 4:06 5:06
SAVE A LOT 7:10 8:10 9:10 10:10 11:10 12:10 1:10 2:10 3:10 4:10 5:10
PENN HIGHLANDS WEST 7:14 8:14 9:14 10:14 11:14 12:14 1:14 2:14 3:14 4:14 5:14
MAIN ST MALL 7:20 8:20 9:20 10:20 11:20 12:20 1:20 2:20 3:20 4:20 5:20
ST MICHAELS TERRACE 7:25 8:25 9:25 10:25 11:25 12:25 1:25 2:25 3:25 4:25 5:25
GATEWAY TOWERS 7:26 8:26 9:26 10:26 12:26 1:26 2:26 3:26 4:26 5:26
MARTINS 7:30 8:30 9:30 10:30 12:30 1:30 2:30 3:30 4:30 5:30
DUBOIS MALL 7:35 8:35 9:35 10:35 12:35 1:35 2:35 3:35 4:35 5:35
SANDY PLAZA 7:38 8:38 9:38 10:38 12:38 1:28 2:28 3:28 4:28 5:28
LOWES 7:39 8:39 9:39 10:39 12:39 1:29 2:29 3:29 4:29 5:29
WALMART 7:45 8:45 9:45 10:45 12:45 1:45 2:45 3:45 4:45 5:45
FIRST STREET 7:50 8:50 9:50 10:50 12:50 1:50 2:50 3:50 4:50 5:50
CVS 7:52 8:52 9:52 10:52 12:52 1:52 2:52 3:52 4:52 5:52
ST MICHAELS TERRACE ARRIVE 7:59 8:59 9:59 10:59 12:59 1:59 2:59 3:59 4:59 5:59

DUBOIS RED SATURDAY

STOP LOCATION AM PM
HANES & OKLAHOMA SALEM RD 8:55 4:00
ST MICHAELS TERRACE DEPART 9:00 10:00 11:00 12:00 1:00 2:00 3:00
GATEWAY TOWERS 9:01 10:01 11:01 12:01 1:01 2:01 3:01
HIGHLAND ST 9:03 10:03 11:03 12:03 1:03 2:03 3:03
KNARR STREET AND SHAFFER AVE 9:06 10:06 11:06 12:06 1:06 2:06 3:06
SAVE A LOT 9:10 10:10 11:10 12:10 1:10 2:10 3:10
PENN HIGHLANDS WEST 9:14 10:14 11:14 12:14 1:14 2:14 3:14
MAIN ST MALL 9:20 10:20 11:20 12:20 13:20 14:20 15:20
ST MICHAELS TERRACE 9:25 10:25 11:25 12:25 1:25 2:25 3:25
GATEWAY TOWERS 9:26 10:26 11:26 12:26 1:26 2:26 3:26
MARTINS 9:30 10:30 11:30 12:30 1:30 2:30 3:30
DUBOIS MALL 9:35 10:35 11:35 12:35 1:35 2:35 3:35
SANDY PLAZA 9:38 10:38 11:38 12:38 1:28 2:28 3:28
LOWES 9:39 10:39 11:39 12:39 1:29 2:29 3:29
WALMART 9:45 10:45 11:45 12:45 1:45 2:45 3:45
FIRST STREET 9:50 10:50 11:50 12:50 1:50 2:50 3:50
CVS 9:52 10:52 11:52 12:52 1:52 2:52 3:52
ST MICHAELS TERRACE ARRIVE 9:59 10:59 11:59 12:59 1:59 2:59 3:59
Share by: